
4 Colour Corrugated Paper Flexographic Printing Machine
Feature:1.Easy operation, flexiblestarting, accurate color register. 2.The meter counter can set according to the requir
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | NX-4 |
| Anilox Roller | Metal Anilox Roller |
| Dryer | IR |
| Type | Ink Jet |
| Embossing Structure | Rotary Letterpress |
| Structure | Stacked |
| Application | Flexible Packaging Printing |
| Automatic Grade | Semi-Automatic |
| Printing Speed | 90m/min |
| Machine Body | Cast Iron |
| Prnting Cylinder Way | Automatic Hydryaulic |
| Suitable | Plastic, Paper, Non Woven etc. |
| Machine Size | 4.8*2.0*2.36m |
| Voltage | 220/380V, 3p, 50Hz |
| Ink Transfer Way | Rubber Roller |
| Options | Ceramic Anilox Roller |
| Transport Package | as Required |
| Specification | 600-2200mm |
| Trademark | nuo xin |
| Origin | Ruian, China |
| HS Code | 84431600 |
| Production Capacity | 20sets/Month |
Product Description
Feature:1.Easy operation, flexiblestarting, accurate color register. 2.The meter counter can set according to the requirements.Stop the machine automatically when the material cut off. 3.Hydraulic printing cylinder lift up and down, it will stir the printing ink automatically after lifting. 4.High quality laser engraving ceramic anilox roller transfer ink evenly. 5.Reliable drying system, coordinated with high-speed rotation, it will automatically break circuit when machine stop. 6.The requency control of motor speed, adopts to different printing speed. 7.There are jogging / stopping buttons on the plate cylinder base and rewinding system, to make easy operate when the plate is installed.Application:Introduce sensitization resin as flexible printing plate, suitable for printing such packing materials as polyethylene, polypropylene bag, cellophane and roll paper, etc. It is a kind of ideal printing equipment for producing paper packing bag for food,supermarket handbag, vest bag and clothes bag, etc.can print paper : 30-400gsm can wind 1000KG of big roll paper. we also can make machine as client's require.video link: https://youtu.be/U0GpqPidn6M
Machine part photo reference: - helical gear drive - Automatic loader - EPC and automatic tension control - Automatic hydraulic lift up and down - Air shaft 3'' - Printing unit: metal anilox roller ( optional: ceramic anilox roller) - Servo motor for rewinding.
Contact: Contact pople:Linda Machine also can be made as requrement, welcome to consult !
| Model | NX-4600 | NX-4800 | NX-41000 | NX-41200 | NX-41400 | NX-41600 | |||
| Max. Material width | 650mm | 850mm | 1050mm | 1250mm | 1450mm | 1650mm | |||
| Max. Printing width | 560mm | 760mm | 960mm | 1160mm | 1360mm | 1560mm | |||
| Printing length | 7.5''--40''(190-1060mm) | ||||||||
| Printing roller lift | Hydraulic control up and down | ||||||||
| Mechanical speed | 90m/min | ||||||||
| Printing speed | 30-70m/min ( you also can choose enclosed chamber doctor blade to improve speed to 100m/min even more 130m/min) | ||||||||
| Anilox roller | Metal:100-300LPI / Ceramic: 200-800LPI | ||||||||
| Register precision | Longitudinal:±0.25mm; crosswise:±0.25mm | ||||||||
| Unwind/rewind dia. | Φ1200mm | ||||||||
| Dry system | Electric heating | ||||||||
| Machine weight | 4000kg | 4200kg | 4300kg | 4400kg | 4500kg | 4800kg | |||
| Machine power | 20kw | 22kw | 24kw | 26kw | 30kw | 32kw | |||
| Machine size (L x W x H) | 4.8×2.0×2.8m | 4.8×2.2×2.8m | 4.8×2.4×2.8m | 4.8m×2.6×2.8m | 4.8×2.8×2.8m | 4.8×3.0×2.8m | |||
Related Products






